SPRINGFIELD SAINT 5.56 30RD 16" M-LOK B5 FURNITURE BLACK<
$749.00
product code:ST916556BB5
UPC:706397935504
Brand:Springfield
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber Gauge | 223 Rem | 5.56 NATO |
| Family | SAINT AR-15 Series |
| Finish | Black Anodized |
| Finish Type | Black |
| Grip Type | B5 Systems Bravo Stock |
| Magazine | 1 30 rd. Magpul Pmag |
| Manufacturer Model No | ST916556B-B5 |
| Model | Saint |
| Overall Length | 33" - 36.25" |
| Sights | Flip-Up Rear / A2 Front |
| Stock Frame Grips | Collapsible / Folding Stock B5 Systems Bravo Stock |
| Type | Rifle |
| Weight | 6 lbs. 4 oz. |
| Action | Semi-Auto |
| Caliber | 5.56x45mm NATO |
| Barrel Length | 16" |
| Capacity | 30+1 |
| Trigger | Single-Stage |
| Safety | Ambidextrous |
| OAL | 33"- 36.25" |
| Weight | 6.12 lbs |
| Stock Description | Adjustable B5 Bravo |
| Metal Finish | |
| Muzzle | A2 Flash Hider |
| Receiver Material | 7075-T6 Aluminum |
| Sights | Flip Up Front & Rear |
| Barrel Description | Chrome Moly Vanadium |
| Twist | 1:8" |
| Barrel Length Range | 16" to 16.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


