Raider Gunworx, New Bern NC | +1252-349-0311 | Contact Us
HK
MR762A4 UPPER KIT 7.62MM 13 Inch | 7.62x51mm NATO | 642230272545
In Stock Vendor
BLACK RAIN
BLACK RAIN UPPER 458SOCOM 16 Inch BLK | .458 SOCOM | 707129994059
BATTLE ARMS DEVELOPMENT
BAD 16 UPPR AUTH ELITE 556 AMBI BLK | 810033786075
BAD 16 UPPR AUTH ELITE 556AMBI C BLK | 810033786082
BAD 16 UPPR WRKHORSE 556 AMBI BLK | 810033786150
BAD 16 UPPR WRKHORSE 556 AMBI C BLK | 810033786167
GEISSELE
GE SUPER DUTY MOD1 5.56 12.5 URG DDC | 810081133951
SPIKES
SPIKES 556 UPPER 14.5 InchPB RAIL/DYN | .223 REM | 810083260785
CMMG
CMMG COMPLETE UPPER GROUP RESOLUTE MK4 300 BLK 16.1 Inch BLK | 810097502420
CMMG UPPR RSLT MK4 350LEG 16.1 Inch BLK | 810097502635
CMMG COMPLETE UPPER GROUP RESOLUTE MK4 5.56 16.1 Inch BLACK | 810097503823
CMMG COMPLETE UPPER GROUP RESOLUTE MK4 6.5 GRENDEL 16.1 Inch | 810097504738
CMMG UPPER RECEIVER ASSEMBLY MK4/AR15 COYOTE TAN | 810097506343
CMMG UPPER RECEIVER ASSEMBLY MK4/AR15 MIDNIGHT BRONZE | 810097506350
CMMG UPPER RECEIVER ASSEMBLY MK4/AR15 TUNGSTEN | 810097506381
RADIAN
RADIAN UPPER 14.5 Inch 6MM ARC FDE | 810098420891
RADIAN UPPER 14.5 Inch 6MM ARC BLACK | 810098420907
RADIAN UPPER 14.5 Inch 6MM ARC BROWN | 810098420914
RADIAN UPPER 14.5 Inch 6MM ARC GREY | 810098420921
RADIAN UPPER 18 Inch 6MM ARC FDE | 810098420945
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range