Raider Gunworx, New Bern NC | +1252-349-0311 | Contact Us
STEVENS
STEVENS 334 308WIN BL/SYN 20 Inch 18823 | 7.62x51mm NATO | 011356188236
In Stock Vendor
STEVENS 334 243WIN BL/SYN 20 Inch 18824 | .243 WIN | 011356188243
STEVENS 334 6.5CR BL/SYN 22 Inch 18837 | 6.5 CREEDMOOR | 011356188373
STEVENS 334 308WIN BL/WD 20 Inch 18838 | 7.62x51mm NATO | 011356188380
STEVENS 334 243WIN BL/WD 20 Inch 18839 | .243 WIN | 011356188397
STEVENS 334 6.5CR BL/WD 22 Inch 18858 | 6.5 CREEDMOOR | 011356188588
SAVAGE
STEVENS 334 30-06 BL/SYN 20 Inch 18939 | .3006 SPRG | 011356189394
STEVENS 334 30-06 BL/WD 20 Inch 18940 | .3006 SPRG | 011356189400
STEVENS 334 270WIN BL/SYN 20 Inch 18993 | .270 WIN | 011356189936
STEVENS 334 243WIN CAMO 20 Inch 19456 | .243 WIN | 011356194565
STEVENS 334 308WIN CAMO 20 Inch 19467 | 7.62x51mm NATO | 011356194671
STEVENS 334 270WIN CAMO 20 Inch 19479 | .270 WIN | 011356194794
STEVENS 334 30-06 CAMO 20 Inch 19509 | .3006 SPRG | 011356195098
SAVAGE RXR22 22LR 16.5 Inch 10RD BLUED/GREY SYNTHETIC | .22 LR | 011356197771
SAVAGE RXR22 22LR 16.5 Inch 10RD BLUED/FDE SYNTHETIC | .22 LR | 011356197795
STEVENS 334 223REM BL/SYN 20 Inch 22138 | .223 REM | 011356221384
STEVENS 334 350LEG BL/SYN 18 Inch 22160 | .350 LEGEND | 011356221605
STEVENS 334 350LEG BL/WD 18 Inch 23292 | .350 LEGEND | 011356232922
STEVENS 334C 243REM BL/WD 18 Inch 23296 | .243 WIN | 011356232960
STEVENS 334C 6.5CR BL/WD 18 Inch 23297 | 6.5 CREEDMOOR | 011356232977
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range