VECTOR CRB G2 9MM 16" FDE CA | KYDEX GRIP WRAP
$1,612.79
product code:KV90-CFD22
UPC:810237023136
Brand:Kriss
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber Gauge | 9mm |
| Family | Vector Series |
| Finish | Flat Dark Earth |
| Finish Type | Applied Finish |
| Grip Type | Fixed M4 Stock |
| Magazine | 1 10 rd. |
| Manufacturer Model No | KV90-CFD22 |
| Model | Vector CRB |
| Overall Length | 36.38" |
| Sights | Low Profile Flip Sights |
| Stock Frame Grips | Collapsible / Folding Stock Fixed M4 Stock |
| Type | Rifle |
| Weight | 8 lbs. |
| Action | Semi-Auto |
| Caliber | 9mm Luger |
| Barrel Length | 16" |
| Capacity | 10+1 |
| Trigger | Single-Stage |
| Safety | Ambidextrous |
| OAL | 36.38" |
| Weight | 8 lbs |
| Stock Description | |
| Metal Finish | |
| Muzzle | |
| Receiver Material | Polymer |
| Sights | Flip Up Front & Rear |
| Barrel Description | Chrome Moly |
| Twist | 1:10" |
| Barrel Length Range | 16" to 16.99" |
| Weight Range | 8 lbs to 8.99 lbs |
| Hand | Right |
| Stock Finish Group | Brown |
| Metal Finish Group | Brown |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


