DD5 V4 308WIN 18" 10+1 CA | 02-158-13210-055|CA COMPLIANT
$2,892.00
product code:02-158-13210-055
UPC:818773021302
Brand:Daniel Defense
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
Action | Semi-Auto |
Barrel Length | 18" |
Caliber Gauge | 7.62 x 51mm | 308 Win |
Case | Full-Latch Impact Plastic Case |
Family | DD5 Series |
Finish | Black Type III Hard Anodized |
Finish Type | Applied Finish |
Grip Type | Daniel Defense Buttstock |
Magazine | 1 10 rd. PMAG |
Manufacturer Model No | 02-158-13210-055 |
Model | DD5 V4 |
Overall Length | 35 3/8" - 39" |
Sights | No Sights |
Stock Frame Grips | Collapsible / Folding Stock Daniel Defense Buttstock |
Type | Rifle |
Weight | 8.6 lbs. |
Action | Semi-Auto |
Caliber | 308 Win,7.62 NATO |
Barrel Length | 18" |
Capacity | 10+1 |
Trigger | Mil-Spec |
Safety | Ambidextrous |
OAL | 35.38"-39.00" |
Weight | 8.60 lbs |
Stock Description | 6 Position |
Metal Finish | Black Hardcoat Anodized |
Muzzle | Threaded |
Receiver Material | 7075 T6 Aluminum |
Sights | None, Picatinny Rail |
Barrel Description | Cold Hammer Forged |
Twist | 1:11" |
Barrel Length Range | 18.00" to 18.99" |
Weight Range | 8.00 lbs to 8.99 lbs |
Hand | Right |
Stock Finish Group | Black |
Metal Finish Group | Black |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.