Raider Gunworx, New Bern NC | +1252-349-0311 | Contact Us
TAYLOR
PEDERSOLI HOWDAH DELUXE 45/410 10.25 Inch 3 Inch WOOD/BLUED | .410 / .45 LC | 8029874031905
In Stock Vendor
GUNFIGHTER 45LC BL/WD 4.75 Inch TAYLOR TUNED | .45 COLT | 810012510097
1873 OL 45LC NKL/IVORY 5.5 Inch | .45 COLT | 810012510493
HOWDAH VINTAGE 45LC/410 CCH/WD | .410 / .45 LC | 810012511070
1873 RIFLE 357MAG BL/WD 20 Inch TAYLOR TUNED | .38 SPL | 810012511131
1873 RIFLE 357MAG BL/WD 20 Inch TAYLOR TUNED | .38 SPL | 810012511230
1873 RIFLE 45LC BL/WD 20 Inch TAYLOR TUNED | .45 COLT | 810012511377
1892 ALASKAN 44MAG CHROME 16 Inch BLACK SYNTHETIC STOCK | .44 MAG | 810012511582
1894 CARBINE 3030 BL/WD 20 Inch | .3030 WIN | 810012511643
DEVIL ANSE 45LC BL/BLK 4.75 Inch TAYLOR TUNED | .45 COLT | 810012511711
OLD RANDALL 357MAG 5.5 Inch BL/WD | .38 SPL | 810012511728
OLD RANDALL .45LC 5.5 Inch BL/WD | .45 COLT | 810012511735
CAVALIER 38SPL BL/BLK 7.5 Inch BLACK POLYMER GRIPS | .38 SPL | 810012511797
DEVIL ANSE 357MAG BL/BLK 4.75 Inch | .38 SPL | 810012511896
DEVIL ANSE 357MAG BL/BLK 4.75 Inch TAYLOR TUNED | .38 SPL | 810012511902
HICKOK CONV 45LC BL/WD 3.5 Inch | .45 COLT | 810012511926
CATTLEMAN 357MAG BL/STAG 5.5 Inch | .38 SPL | 810012511957
GUNFIGHTER 45LC BL/WD 4.75 Inch TAYLOR TUNED | .45 COLT | 810012512121
1886 TC86 TD 4570 BL/WD 16.5 Inch TAKEDOWN | .4570 GOVT | 810012512213
1873 TC9 9MM BL/WD 4.75 Inch | 9x19mm NATO | 810012512459
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range